dc.contributor.author | Laguado Sequeda, Sergio Antonio | |
dc.contributor.author | Parra Muñoz, Cristian David | |
dc.coverage.spatial | Bucaramanga (Santander, Colombia) | spa |
dc.coverage.temporal | 2020 | spa |
dc.date.accessioned | 2023-11-11T08:59:31Z | |
dc.date.available | 2023-11-11T08:59:31Z | |
dc.date.issued | 2020-11 | |
dc.identifier.issn | ISSN 2344-7079 | spa |
dc.identifier.uri | http://hdl.handle.net/20.500.12749/22726 | |
dc.description.abstract | La propagación de rumores ha sido a través de la historia un
fenómeno social complejo, que contempla diversos fines para
beneficiar a una persona o a un grupo específico en la sociedad.
En la actualidad, su difusión masiva se ha hecho más evidente
gracias a los avances tecnológicos que han permitido que se
comparta información (parte de ella falsa) dirigida hacia los
internautas. Este artículo presenta un modelo de dinámica de
sistemas, que plantea las causas y dinámicas presentes en la
propagación de rumores en las redes sociales. Adicionalmente,
propone estrategias que ayuden a mitigar la propagación de
rumores en las redes sociales. Posteriormente, se integran las
estrategias de mitigación en el modelo inicialmente planteado. | spa |
dc.format.mimetype | application/pdf | spa |
dc.language.iso | spa | spa |
dc.relation.ispartofseries | Generación Creativa : Encuentro de Semilleros de Investigación UNAB | spa |
dc.relation.uri | http://hdl.handle.net/20.500.12749/14245 | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/co/ | * |
dc.source | Laguado, S. A. & Parra, C. D. (2020). Dinámica de la propagación de rumores en las redes sociales. Recuperado de: http://hdl.handle.net/20.500.12749/22726 | spa |
dc.title | Dinámica de la propagación de rumores en las redes sociales | spa |
dc.type | Conference | eng |
dc.title.translated | Dynamics of the spread of rumors on the networks social | spa |
dc.publisher.grantor | Universidad Autónoma de Bucaramanga UNAB | spa |
dc.rights.local | Abierto (Texto Completo) | spa |
dc.publisher.faculty | Facultad Ingeniería | |
dc.publisher.program | Pregrado Ingeniería de Sistemas | |
dc.type.driver | info:eu-repo/semantics/conferenceProceedings | spa |
dc.type.local | Memoria de eventos | spa |
dc.type.coar | http://purl.org/coar/resource_type/c_f744 | |
dc.subject.keywords | Technological development | spa |
dc.subject.keywords | Systemic approaches in institutions | spa |
dc.subject.keywords | Education | spa |
dc.subject.keywords | Technology | spa |
dc.subject.keywords | Investigation | spa |
dc.subject.keywords | Rumors | spa |
dc.subject.keywords | Social networks | spa |
dc.subject.keywords | SIR | spa |
dc.subject.keywords | Diffusion | spa |
dc.subject.keywords | Dynamic | spa |
dc.subject.keywords | Health & Wellness | spa |
dc.identifier.instname | instname:Universidad Autónoma de Bucaramanga - UNAB | spa |
dc.identifier.reponame | reponame:Repositorio Institucional UNAB | spa |
dc.type.hasversion | info:eu-repo/semantics/acceptedVersion | spa |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | spa |
dc.relation.references | [1] Cortés, C., & Isaza, L. (2017). Noticias falsas en Internet: la estrategia para combatir la desinformación. Centro de Estudios En | spa |
dc.relation.references | Libertad de Expresión y Acceso a La Información, 2–26. Retrieved from https://www.palermo.edu/cele/pdf/FakeNews.pdf | spa |
dc.relation.references | He, Z., Cai, Z., Yu, J., Wang, X., Sun, Y., & Li, Y. (2017). Cost-Efficient Strategies for Restraining Rumor Spreading in Mobile Social Networks. IEEE Transactions on Vehicular Technology, 66(3), 2789–2800. https://doi.org/10.1109/TVT.2016.2585591 | spa |
dc.relation.references | Koidl, K., & Matthews, T. (2017). Measuring Impact of Rumorous Messages in Social Media. | spa |
dc.relation.references | Li, D., & Ma, J. (2017). How the government’s punishment and individual’s sensitivity affect the rumor spreading in online social networks. Physica A: Statistical Mechanics and Its Applications, 469, 284–292. https://doi.org/10.1016/j.physa.2016.11.033 | spa |
dc.relation.references | Pennycook, G., & Rand, D. G. (2019). Lazy, not biased: Susceptibility to partisan fake news is better explained by lack of reasoning than by motivated reasoning. Cognition, 188, 39–50. https://doi.org/10.1016/j.cognition.2018.06.011 | spa |
dc.relation.references | [7] Tan, Z., Ning, J., Liu, Y., Wang, X., Yang, G., & Yang, W. (2016). ECRModel: An Elastic Collision-Based RumorPropagation Model in Online Social Networks. IEEE Access, 4, 6105–6120. https://doi.org/10.1109/ACCESS.2016.2612298 | spa |
dc.relation.references | [8] Vosoughi, S., Roy, D., & Aral, S. (2018). The spread of true and false news online. Retrieved from http://science.sciencemag.org/ | spa |
dc.relation.references | [9] Zhao, L., Wang, J., Chen, Y., Wang, Q., Cheng, J., & Cui, H. (2013). SIHR rumor spreading model in social networks. Physica A: Statistical Mechanics and Its Applications, 391(7), 2444–2453. https://doi.org/10.1016/j.physa.2011.12.008 | spa |
dc.contributor.cvlac | Parra Muñoz, Cristian David [0001784556] | spa |
dc.subject.lemb | Desarrollo tecnológico | spa |
dc.subject.lemb | Enfoques sistémicos en instituciones | spa |
dc.subject.lemb | Educación | spa |
dc.subject.lemb | Tecnología | spa |
dc.subject.lemb | Investigación | spa |
dc.identifier.repourl | repourl:https://repository.unab.edu.co | spa |
dc.description.abstractenglish | The spread of rumors throughout history has been a complex
social phenomenon, which considers various ends to benefit a
person or a specific group in society. At present, its massive
dissemination has become more evident thanks to technological
advances that have allowed sharing information (part of it false)
intended for Internet users. This article presents a system
dynamics model, which raises the causes and dynamics present in
the spread of rumors on social networks. Additionally, it proposes
strategies that help mitigate the spread of rumors on social
networks. Subsequently, mitigation strategies are integrated into
the initially proposed model. | spa |
dc.subject.proposal | Rumores | spa |
dc.subject.proposal | Redes sociales | spa |
dc.subject.proposal | SIR | spa |
dc.subject.proposal | Difusión | spa |
dc.subject.proposal | Dinámica | spa |
dc.subject.proposal | Salud y bienestar | spa |
dc.type.redcol | http://purl.org/redcol/resource_type/EC_AC | |
dc.rights.creativecommons | Atribución-NoComercial-SinDerivadas 2.5 Colombia | * |
dc.publisher.deparment | Sistema de Investigación SIUNAB | spa |
dc.contributor.researchgroup | Semilleros de Investigación UNAB | spa |
dc.type.coarversion | http://purl.org/coar/version/c_ab4af688f83e57aa | spa |
dc.coverage.campus | UNAB Campus Bucaramanga | spa |
dc.description.learningmodality | Modalidad Presencial | spa |