dc.contributor.author | Macías García, Andrés David | |
dc.contributor.author | Barón Rueda, Julio Cesar | |
dc.coverage.spatial | Bucaramanga (Santander, Colombia) | spa |
dc.coverage.temporal | 2018 | spa |
dc.date.accessioned | 2023-08-24T23:10:35Z | |
dc.date.available | 2023-08-24T23:10:35Z | |
dc.date.issued | 2018-11 | |
dc.identifier.issn | ISSN 2344-7079 | spa |
dc.identifier.uri | http://hdl.handle.net/20.500.12749/21396 | |
dc.description.abstract | A lo largo de esta última década, la comprensión de la
señalización de los GPCR se amplió con la descripción de
agonistas tendenciosos (Biased Agonists), llamados así porque
son capaces de activar preferentemente una vía de señalización
sobre otra, es decir, entre la activación de proteína G o βarrestins. Antes que todo, para realizer la síntesis de análogos de
Kp10, la primera etapa de investigación es la contemplada en el
actual Proyecto. Esta etapa consiste en la síntesis y
caracterización de Kp10, a través de ensayos BRET. Luego,
calcularemos el factor de tendencia. Finalmente, con la
información obtenida con Kp10 haremos los correspondientes
análogos, para así evaluar posteriormente la señalización de este
sistema en diferentes tipos de cancer. | spa |
dc.format.mimetype | application/pdf | spa |
dc.language.iso | spa | spa |
dc.relation.ispartofseries | Generación Creativa : Encuentro de Semilleros de Investigación UNAB | spa |
dc.relation.uri | http://hdl.handle.net/20.500.12749/14242 | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/co/ | * |
dc.source | Macías, A. D. & Barón, J. C. (2018). Síntesis y Caracterización de Kisspeptina10. Recuperado de: http://hdl.handle.net/20.500.12749/21396 | spa |
dc.title | Síntesis y Caracterización de Kisspeptina10 | spa |
dc.type | Conference | eng |
dc.title.translated | Synthesis and Characterization of Kisspeptin10 | spa |
dc.publisher.grantor | Universidad Autónoma de Bucaramanga UNAB | spa |
dc.rights.local | Abierto (Texto Completo) | spa |
dc.publisher.faculty | Facultad Ciencias de la Salud | |
dc.publisher.program | Pregrado Medicina | |
dc.type.driver | info:eu-repo/semantics/conferenceProceedings | spa |
dc.type.local | Memoria de eventos | spa |
dc.type.coar | http://purl.org/coar/resource_type/c_f744 | |
dc.subject.keywords | Health sciences | spa |
dc.subject.keywords | Pharmacology | spa |
dc.subject.keywords | Kisspeptin | spa |
dc.subject.keywords | Investigation | spa |
dc.subject.keywords | GPCRs | spa |
dc.subject.keywords | Tendentious agonism | spa |
dc.subject.keywords | Metastasis | spa |
dc.subject.keywords | Cancer | spa |
dc.identifier.instname | instname:Universidad Autónoma de Bucaramanga - UNAB | spa |
dc.identifier.reponame | reponame:Repositorio Institucional UNAB | spa |
dc.type.hasversion | info:eu-repo/semantics/acceptedVersion | spa |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | spa |
dc.relation.references | LEFKOWITZ, R. J. G protein-coupled receptors. III. New roles for receptor kinases and beta-arrestins in receptor signaling and desensitization. J Biol Chem, v. 273, n. 30, p. 18677-80, Jul 24 1998. ISSN 0021-9258 (Print | spa |
dc.relation.references | MERRIFIELD, R. B. Solid Phase Peptide Synthesis .1. Synthesis of a Tetrapeptide. J Am Chem Soc, v. 85, n. 14, p. 2149-&, 1963. ISSN 0002-7863. Disponível em: < <Go to ISI>://A19633101B00025 >. | spa |
dc.relation.references | KOTANI, M. et al. The metastasis suppressor gene KiSS1 encodes kisspeptins, the natural ligands of the orphan G protein-coupled receptor GPR54. J Biol Chem, v. 276, n. 37, p. 34631-6, Sep 14 2001. ISSN 0021-9258 (Print). | spa |
dc.contributor.cvlac | Barón Rueda, Julio Cesar [0001710294] | spa |
dc.subject.lemb | Ciencias de la salud | spa |
dc.subject.lemb | Farmacología | spa |
dc.subject.lemb | Kisspeptina | spa |
dc.subject.lemb | Investigación | spa |
dc.identifier.repourl | repourl:https://repository.unab.edu.co | spa |
dc.description.abstractenglish | Throughout this last decade, the understanding of the signaling of
GPCRs was extended with the description of biased agonists, so
called because they are capable of preferentially activating one
signaling pathway over another, that is, between proteinactivation
G or β-arrestins. Before, to the synthesis of Kp10 analogs, the first
stage of this project is the synthesis and characterization of Kp10,
through BRET assays. Then, we will calculate de biased factor.
Finally, with the information obtain with the Kp10 we will make
the Kp10 analogs tu evaluate the contirbution of this system in
cancer | spa |
dc.subject.proposal | GPCRs | spa |
dc.subject.proposal | Agonismo tendencioso | spa |
dc.subject.proposal | Metástasis | spa |
dc.subject.proposal | Cáncer | spa |
dc.type.redcol | http://purl.org/redcol/resource_type/EC_AC | |
dc.rights.creativecommons | Atribución-NoComercial-SinDerivadas 2.5 Colombia | * |
dc.publisher.deparment | Sistema de Investigación SIUNAB | spa |
dc.contributor.researchgroup | Semilleros de Investigación UNAB | spa |
dc.type.coarversion | http://purl.org/coar/version/c_ab4af688f83e57aa | spa |
dc.coverage.campus | UNAB Campus Bucaramanga | spa |
dc.description.learningmodality | Modalidad Presencial | spa |