dc.contributor.author | Mancilla Paipa, Diego Alejandro | |
dc.coverage.spatial | Bucaramanga (Santander, Colombia) | spa |
dc.coverage.temporal | 2017 | spa |
dc.date.accessioned | 2023-07-13T16:23:11Z | |
dc.date.available | 2023-07-13T16:23:11Z | |
dc.date.issued | 2017 | |
dc.identifier.issn | ISSN 2344-7079 | spa |
dc.identifier.uri | http://hdl.handle.net/20.500.12749/20547 | |
dc.description.abstract | En la actualidad los pacientes que sufren de problemas de azúcar
deben monitorear constantemente sus niveles de azúcar de una
manera invasiva por medio de una Glucometria, este proceso se
vuelve rutinario y engorroso.
En el proyecto se diseña y aplican sistemas a nanoescala para la
fabricación de un nanoglucómetro donde el objetivo es monitorear
los niveles de azúcar en la sangre, de manera no invasiva; dotado
de un sistema de adquisición de datos que actuar aplicando una
dosis preestablecida de fármaco en el paciente. | spa |
dc.format.mimetype | application/pdf | spa |
dc.language.iso | spa | spa |
dc.relation.ispartofseries | Generación Creativa : Encuentro de Semilleros de Investigación UNAB | spa |
dc.relation.uri | http://hdl.handle.net/20.500.12749/14239 | spa |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/co/ | * |
dc.source | Diego, M. P. (2017). Nanoglucómetro para detectar niveles de glucosa en sangre. Recuperado de: http://hdl.handle.net/20.500.12749/20547 | spa |
dc.title | Nanoglucómetro para detectar niveles de glucosa en sangre | spa |
dc.type | Conference | eng |
dc.title.translated | Nano Glucometer to detect blood glucose levels | spa |
dc.publisher.grantor | Universidad Autónoma de Bucaramanga UNAB | spa |
dc.rights.local | Abierto (Texto Completo) | spa |
dc.publisher.faculty | Facultad Ingeniería | spa |
dc.publisher.program | Pregrado Ingeniería Mecatrónica | spa |
dc.type.driver | info:eu-repo/semantics/conferenceProceedings | spa |
dc.type.local | Memoria de eventos | spa |
dc.type.coar | http://purl.org/coar/resource_type/c_f744 | |
dc.subject.keywords | Mechatronics engineering | spa |
dc.subject.keywords | Health sciences | spa |
dc.subject.keywords | Nanoactuator | spa |
dc.subject.keywords | Investigation | spa |
dc.subject.keywords | Blood sugar nanosensor | spa |
dc.subject.keywords | Nanoglucometer | spa |
dc.subject.keywords | Patients | spa |
dc.subject.keywords | Monitoring | spa |
dc.identifier.instname | instname:Universidad Autónoma de Bucaramanga - UNAB | spa |
dc.identifier.reponame | reponame:Repositorio Institucional UNAB | spa |
dc.type.hasversion | info:eu-repo/semantics/acceptedVersion | spa |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | spa |
dc.relation.references | 1. Song M, Lipman TH. Concept analysis: selfmonitoring in type 2 diabetes mellitus. Int J Nurs Stud 2008; 45(11): 1700- 10. | spa |
dc.relation.references | Karter AJ, Parker MM, Moffet HH, Spence MM, Chan J, Ettner SL, et al. Longitudinal Study of New and Prevalent Use of SelfMonitoring of Blood Glucose. Diabetes Care 2006; 29: 1757–63. | spa |
dc.relation.references | Murata GH, Duckworth WC, Shah JH, Wendel CS, Mohler MJ. Blood Glucose Monitoring is associated with Better Glycemic Control in Type 2 Diabetes: A Database Study. J Gen Intern Med 2008; 24(1): 48-52 | spa |
dc.subject.lemb | Ingeniería mecatrónica | spa |
dc.subject.lemb | Ciencias de la salud | spa |
dc.subject.lemb | Nanoactuador | spa |
dc.subject.lemb | Investigación | spa |
dc.identifier.repourl | repourl:https://repository.unab.edu.co | spa |
dc.description.abstractenglish | Currently patients suffering from sugar problems should constantly
monitor their blood sugar levels in an invasive way through a
glucometer, this process becomes routine and cumbersome.
The purpose of this project is to monitor sugar levels in a noninvasive way; and with the acquisition of these data, applying a preestablished dose of drug to the patient | spa |
dc.subject.proposal | Nanosensor de azúcar en sangre | spa |
dc.subject.proposal | Nanoglucometro | spa |
dc.subject.proposal | Pacientes | spa |
dc.subject.proposal | Monitoreo | spa |
dc.type.redcol | http://purl.org/redcol/resource_type/EC_AC | |
dc.rights.creativecommons | Atribución-NoComercial-SinDerivadas 2.5 Colombia | * |
dc.publisher.deparment | Sistema de Investigación SIUNAB | spa |
dc.contributor.researchgroup | Semilleros de Investigación UNAB | spa |
dc.type.coarversion | http://purl.org/coar/version/c_ab4af688f83e57aa | spa |
dc.coverage.campus | UNAB Campus Bucaramanga | spa |
dc.description.learningmodality | Modalidad Presencial | spa |