dc.contributor.author | Vásquez Herrera, Javier Ricardo | |
dc.contributor.author | Uribe Valero, José Manuel | |
dc.coverage.spatial | Bucaramanga (Santander, Colombia) | spa |
dc.date.accessioned | 2023-03-10T12:35:39Z | |
dc.date.available | 2023-03-10T12:35:39Z | |
dc.date.issued | 2022-10-12 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12749/19228 | |
dc.description.abstract | Asunto: Tarifas 2023 Nivel de formación Pregrados y Pecuniarios.
La Vicerrectoría Administrativa y Financiera informa a la comunidad universitaria que se han autorizado las tarifas correspondientes a:
VALOR DE CRÉDITO PREGRADO.
Facultad Ciencias Económicas, Administrativas y Contables .
Facultad Ciencias Sociales, Humanidades y Artes.
Facultad de Ciencias de la Salud.
Facultad de Ciencias Jurídicas y Políticas.
Facultad de Ingenierías.
Facultas Estudios Técnicos y Tecnológicos | spa |
dc.format.mimetype | application/pdf | spa |
dc.language.iso | spa | spa |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/co/ | * |
dc.title | Circular No. 244 (Octubre 12 de 2022) | spa |
dc.type | Other documentary typologies | eng |
dc.title.translated | Circular No. 244 (October 12, 2022) | spa |
dc.publisher.grantor | Universidad Autónoma de Bucaramanga UNAB | spa |
dc.rights.local | Abierto (Texto Completo) | spa |
dc.publisher.faculty | Vicerrectoría Administrativa y Financiera | spa |
dc.type.driver | info:eu-repo/semantics/other | |
dc.type.local | Otras tipologías documentales | spa |
dc.type.coar | http://purl.org/coar/resource_type/c_1843 | |
dc.subject.keywords | Rates | spa |
dc.subject.keywords | Higher education | spa |
dc.subject.keywords | Regulatory legal framework | spa |
dc.subject.keywords | Faculties | spa |
dc.subject.keywords | Academic programs | spa |
dc.subject.keywords | School activity | spa |
dc.subject.keywords | Pricing policy | spa |
dc.identifier.instname | instname:Universidad Autónoma de Bucaramanga - UNAB | spa |
dc.identifier.reponame | reponame:Repositorio Institucional UNAB | spa |
dc.type.hasversion | info:eu-repo/semantics/acceptedVersion | |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | spa |
dc.subject.lemb | Educación superior | spa |
dc.subject.lemb | Marco legal regulatorio | spa |
dc.subject.lemb | Política de precios | spa |
dc.subject.lemb | Tarifas | spa |
dc.identifier.repourl | repourl:https://repository.unab.edu.co | spa |
dc.description.abstractenglish | Subject: Rates 2023 Level of training Undergraduate and Pecuniary.
The Office of the Administrative and Financial Vice-Rector informs the university community that the fees corresponding to:
UNDERGRADUATE CREDIT VALUE.
Faculty of Economic, Administrative and Accounting Sciences.
Faculty of Social Sciences, Humanities and Arts.
Faculty of Health Sciences.
Faculty of Legal and Political Sciences.
Faculty of Engineering.
Faculties of Technical and Technological Studies | spa |
dc.subject.proposal | Facultades | spa |
dc.subject.proposal | Programas académicos | spa |
dc.subject.proposal | Actividad escolar | spa |
dc.type.redcol | http://purl.org/redcol/resource_type/RNL | |
dc.rights.creativecommons | Atribución-NoComercial-SinDerivadas 2.5 Colombia | * |
dc.type.coarversion | http://purl.org/coar/version/c_ab4af688f83e57aa | spa |