dc.contributor.advisor | Galvis Ramírez, Virgilio | spa |
dc.contributor.advisor | Tello Hernández, Alejandro | spa |
dc.contributor.advisor | Camacho López, Paul Anthony | spa |
dc.contributor.author | Arosemena Giroldi, Liliana María | spa |
dc.date.accessioned | 2020-06-26T20:01:40Z | |
dc.date.available | 2020-06-26T20:01:40Z | |
dc.date.issued | 2015-10 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12749/1776 | |
dc.description.abstract | La topografía y la tomografía corneal son exámenes que se realizan rutinariamente en aquellos pacientes interesados en cirugía refractiva. Es indispensable para descartar la presencia de patologías ectásicas de la córnea, como queratocono, y adicionalmente, porque los datos paquimétricos suministrados por los tomógrafos se emplean para los cálculos del lecho estromal remanente luego de la ablación. Los topógrafos analizan la superficie corneal anterior como por ejemplo; el Keratron Scout, y los tomógrafos estudian de manera adicional, la superficie corneal posterior y otras estructuras del segmento anterior como por ejemplo; el Orbscan IIz, Galilei, Sirius, entre otros. En este estudio construiremos una base normativa de estos equipos en ojos sanos y con queratocono en una población de Floridablanca (Colombia).
Finalmente, existe dos instrumentos que tienen una sola cámara de Scheimpflug y discos de Plácido, Sirius y TMS-5. Actualmente, existe muy poca literatura sobre éstos últimos. Nuestro trabajo se basará en el Sirius, el cual cuenta con discos de Plácido, y una hendidura rotacional captada por una cámara con el principio Scheimplug. Por su reciente introducción no existen valores de referencia para los diferentes parámetros que determina.
Nuestro estudio pretende obtener una base normativa de pacientes sanos y con queratocono, y a su vez, comparar las medidas automatizadas brindadas por el Keratron, Galilei, Sirius y Orbscan IIz. | spa |
dc.description.tableofcontents | 1. Introducción
2. Marco teórico
3. Pregunta de investigación
4. Objetivos
4.1 Objetivo General
4.2 Objetivo Específicos
5. Metodología
5.1 Tipo de estudio
5.2 Universo y Muestra
5.3 Población
5.4 Criterios de inclusión
5.5 Criterios de exclusión
6. Consideraciones éticas
7. Resultados
8. Discusión
9. Conclusiones
10. Limitaciones
11. Anexos
12. Bibliografía | spa |
dc.format.mimetype | application/pdf | spa |
dc.language.iso | spa | spa |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/co/ | * |
dc.title | Creación de una base normativa para un topógrafo y tres tomógrafos corneales en ojos normales y con queratocono | spa |
dc.title.translated | Creation of a normative basis for a topographer and three corneal tomographs in normal eyes and with keratoconus | eng |
dc.degree.name | Especialista en Oftalmología | spa |
dc.coverage | Bucaramanga (Santander, Colombia) | spa |
dc.publisher.grantor | Universidad Autónoma de Bucaramanga UNAB | spa |
dc.rights.local | Abierto (Texto Completo) | spa |
dc.publisher.faculty | Facultad Ciencias de la Salud | spa |
dc.publisher.program | Especialización en Oftalmología | spa |
dc.description.degreelevel | Especialización | spa |
dc.type.driver | info:eu-repo/semantics/masterThesis | |
dc.type.local | Tesis | spa |
dc.type.coar | http://purl.org/coar/resource_type/c_bdcc | |
dc.subject.keywords | Tomograph | eng |
dc.subject.keywords | Radiographic image intensification | eng |
dc.subject.keywords | Keratoconus | eng |
dc.subject.keywords | Cornea | eng |
dc.subject.keywords | Medicine | eng |
dc.subject.keywords | Ophthalmology | eng |
dc.subject.keywords | Research | eng |
dc.subject.keywords | Hybrid system | eng |
dc.subject.keywords | Probing slit | eng |
dc.subject.keywords | Optical capability | eng |
dc.identifier.instname | instname:Universidad Autónoma de Bucaramanga - UNAB | spa |
dc.identifier.reponame | reponame:Repositorio Institucional UNAB | spa |
dc.type.hasversion | info:eu-repo/semantics/acceptedVersion | |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | spa |
dc.rights.accessrights | http://purl.org/coar/access_right/c_abf2 | spa |
dc.relation.references | Arosemena Giroldi, Liliana María (2015). Creación de una base normativa para un topógrafo y tres tomógrafos corneales en ojos normales y con queratocono. Bucaramanga (Santander, Colombia) : Universidad Autónoma de Bucaramanga UNAB | spa |
dc.relation.references | Hernández-Camarena JC, Chirinos-Saldaña P, Navas A, Ramirez-Miranda A, de la Mota A, Jimenez-Corona A, et al. Repeatability, Reproducibility, and Agreement Between Three Different Scheimpflug Systems in Measuring Corneal and Anterior Segment Biometry. J Refract Surg [Internet]. 2014;30(9):616–21. Available from: http://www.healio.com/doiresolver?doi=10.3928/1081597X-20140815-02 | spa |
dc.relation.references | Menassa N, Kaufmann C, Goggin M, Job OM, Bachmann LM, Thiel M a. Comparison and reproducibility of corneal thickness and curvature readings obtained by the Galilei and the Orbscan II analysis systems. J Cataract Refract Surg. 2008;34(10):1742–7. | spa |
dc.relation.references | Savini G, Barboni P, Carbonelli M, Hoffer KJ. Accuracy of a dual Scheimpflug analyzer and a corneal topography system for intraocular lens power calculation in unoperated eyes. J Cataract Refract Surg [Internet]. ASCRS and ESCRS; 2011;37(1):72–6. Available from: http://dx.doi.org/10.1016/j.jcrs.2010.08.036 | spa |
dc.relation.references | Salouti R, Nowroozzadeh MH, Zamani M, Fard AH, Niknam S. Comparison of anterior and posterior elevation map measurements between 2 Scheimpflug imaging systems. J Cataract Refract Surg [Internet]. ASCRS and ESCRS; 2009;35(5):856–62. Available from: http://dx.doi.org/10.1016/j.jcrs.2009.01.008 | spa |
dc.relation.references | Randleman JB, Russell B, Ward MA, Thompson KP, Stulting RD. Risk factors and prognosis for corneal ectasia after LASIK. Ophthalmology [Internet]. 2003 Feb [cited 2015 Sep 1];110(2):267–75. Available from: http://www.ncbi.nlm.nih.gov/pubmed/12578766 | spa |
dc.relation.references | Fam HB, Lim KL. Corneal elevation indices in normal and keratoconic eyes. J Cataract Refract Surg. 2006;32(8):1281–7. | spa |
dc.relation.references | Karimian F, Feizi S, Doozandeh A, Faramarzi A, Yaseri M. Comparison of corneal tomography measurements using Galilei, Orbscan II, and Placido disk-based topographer systems. J Refract Surg. 2011;27(7):502–8. | spa |
dc.relation.references | Guilbert E, Saad A, Grise-Dulac A, Gatinel D. Corneal thickness, curvature, and elevation readings in normal corneas: Combined Placido-Scheimpflug system versus combined Placido-scanning-slit system. J Cataract Refract Surg [Internet]. ASCRS and ESCRS; 2012;38(7):1198–206. Available from: http://dx.doi.org/10.1016/j.jcrs.2012.01.033 | spa |
dc.relation.references | Cairns G, McGhee CNJ. Orbscan computerized topography: Attributes, applications, and limitations. J Cataract Refract Surg. 2005;31(1):205–20. | spa |
dc.relation.references | Lee YW, Choi CY, Yoon GY. Comparison of dual rotating Scheimpflug–Placido, swept-source optical coherence tomography, and Placido–scanning-slit systems. J Cataract Refract Surg [Internet]. Elsevier Inc; 2015;41(5):1018–29. Available from: http://linkinghub.elsevier.com/retrieve/pii/S0886335015004502 | spa |
dc.relation.references | Quisling S, Sjoberg S, Zimmerman B, Goins K, Sutphin J. Comparison of Pentacam and Orbscan IIz on Posterior Curvature Topography Measurements in Keratoconus Eyes. Ophthalmology. 2006;113(9):1629–32. | spa |
dc.relation.references | Swartz T, Marten L, Wang M. Measuring the cornea: the latest developments in corneal topography. Curr Opin Ophthalmol. 2007;18(4):325–33. | spa |
dc.relation.references | Savini G, Carbonelli M, Barboni P, Hoffer KJ. Repeatability of automatic measurements performed by a dual Scheimpflug analyzer in unoperated and post-refractive surgery eyes. J Cataract Refract Surg [Internet]. ASCRS and ESCRS; 2011;37(2):302–9. Available from: http://dx.doi.org/10.1016/j.jcrs.2010.07.039 | spa |
dc.relation.references | Anayol M. Comparison of Central Corneal Thickness , Thinnest. 2014;(57):582–6. | spa |
dc.relation.references | Savini G, Carbonelli M, Sbreglia A, Barboni P, Deluigi G, Hoffer KJ. Comparison of anterior segment measurements by 3 Scheimpflug tomographers and 1 Placido corneal topographer. J Cataract Refract Surg [Internet]. ASCRS and ESCRS; 2011;37(9):1679–85. Available from: http://dx.doi.org/10.1016/j.jcrs.2011.03.055 | spa |
dc.relation.references | Wang L, Shirayama M, Koch DD. Repeatability of corneal power and wavefront aberration measurements with a dual-Scheimpflug Placido corneal topographer. J Cataract Refract Surg [Internet]. ASCRS and ESCRS; 2010;36(3):425–30. Available from: http://dx.doi.org/10.1016/j.jcrs.2009.09.034 | spa |
dc.relation.references | Prakash G, Srivastava D, Avadhani K. Comparative Evaluation of the Corneal and Anterior Chamber Parameters Derived From Scheimpflug Imaging in Arab and South Asian Normal Eyes. 2015;0(0):1–9. | spa |
dc.relation.references | Nasser CK, Singer R, Barkana Y, Zadok D, Avni I, Goldich Y. Repeatability of the Sirius imaging system and agreement with the Pentacam HR. J Refract Surg [Internet]. 2012 Jul [cited 2015 Sep 4];28(7):493–7. Available from: http://www.ncbi.nlm.nih.gov/pubmed/22767167 | spa |
dc.relation.references | Salouti R, Nowroozzadeh MH, Zamani M, Ghoreyshi M, Salouti R. Comparison of anterior chamber depth measurements using Galilei, HR Pentacam, and Orbscan II. Optometry [Internet]. Mosby, Inc; 2010;81(1):35–9. Available from: http://dx.doi.org/10.1016/j.optm.2009.04.100 | spa |
dc.relation.references | Maghami MH, Sodagar AM, Lashay A. Review Article Visual Prostheses : The Enabling Technology to Give Sight to the Blind. 2014;9(4). | spa |
dc.relation.references | Wilson SE, Klyce SD. Screening for corneal topographic abnormalities before refractive surgery. Ophthalmology [Internet]. 1994 Jan [cited 2015 Sep 1];101(1):147–52. Available from: http://www.ncbi.nlm.nih.gov/pubmed/8302548 | spa |
dc.relation.references | Auffarth GU, Wang L, Völcker HE. Keratoconus evaluation using the Orbscan Topography System. J Cataract Refract Surg [Internet]. 2000 Feb [cited 2015 Sep 8];26(2):222–8. Available from: http://www.ncbi.nlm.nih.gov/pubmed/10683789 | spa |
dc.relation.references | Tomidokoro A, Oshika T, Amano S, Higaki S, Maeda N, Miyata K. Changes in anterior and posterior corneal curvatures in keratoconus. Ophthalmology [Internet]. 2000 Jul [cited 2015 Sep 8];107(7):1328–32. Available from: http://www.ncbi.nlm.nih.gov/pubmed/1088910 | spa |
dc.contributor.cvlac | https://scienti.minciencias.gov.co/cvlac/visualizador/generarCurriculoCv.do?cod_rh=0001009125;https://scienti.minciencias.gov.co/cvlac/visualizador/generarCurriculoCv.do?cod_rh=0000552453 | * |
dc.contributor.cvlac | https://scienti.minciencias.gov.co/cvlac/visualizador/generarCurriculoCv.do?cod_rh=0000323578 | * |
dc.contributor.cvlac | Camacho López, Paul Anthony [0000323578] | |
dc.contributor.googlescholar | https://scholar.google.es/citations?hl=es#user=puxZHKYAAAAJ;https://scholar.google.es/citations?hl=es#user=CZOaBDoAAAAJ | * |
dc.contributor.googlescholar | https://scholar.google.es/citations?hl=es&user=-u8d7_QAAAAJ | * |
dc.contributor.googlescholar | Camacho López, Paul Anthony [OvqUoOAAAAAJ] | |
dc.contributor.orcid | https://orcid.org/0000-0002-6233-9582 | * |
dc.contributor.orcid | Camacho López, Paul Anthony [0000-0002-6233-9582] | |
dc.contributor.scopus | https://www.scopus.com/authid/detail.uri?authorId=6603664598;https://www.scopus.com/authid/detail.uri?authorId=55963715000 | * |
dc.contributor.scopus | https://www.scopus.com/authid/detail.uri?authorId=16047325700 | * |
dc.contributor.scopus | Camacho López, Paul Anthony [16047325700] | |
dc.contributor.researchgate | https://www.researchgate.net/profile/Virgilio_Galvis | * |
dc.contributor.researchgate | https://www.researchgate.net/profile/Paul_Camacho_Lopez | * |
dc.contributor.researchgate | Camacho López, Paul Anthony [Paul_Camacho_Lopez] | |
dc.subject.lemb | Tomógrafo | spa |
dc.subject.lemb | Intensificación de imagen radiográfica | spa |
dc.subject.lemb | Queratocono | spa |
dc.subject.lemb | Córnea | spa |
dc.subject.lemb | Medicina | spa |
dc.subject.lemb | Oftalmología | spa |
dc.subject.lemb | Investigaciones | spa |
dc.description.abstractenglish | Corneal topography and corneal tomography are tests that are performed routinely in those patients interested in refractive surgery. It is essential to rule out the presence of ectatic pathologies of the cornea, such as keratoconus, and additionally, because the pachymetric data provided by the tomographs are used for calculations of the stromal bed remaining after ablation. Surveyors analyze the anterior corneal surface such as; the Keratron Scout, and the tomographers study in an additional way, the posterior corneal surface and other structures of the anterior segment such as; the Orbscan IIz, Galilei, Sirius, among others. In this study we will build a normative base of these equipments in healthy eyes and with keratoconus in a population of Floridablanca (Colombia).
Finally, there are two instruments that have a single Scheimpflug chamber and Placido discs, Sirius and TMS-5. Currently, there is very little literature on the latter. Our work will be based on Sirius, which features Placido discs, and a rotational slit captured by a camera with the Scheimplug principle. Due to its recent introduction, there are no reference values for the different parameters it determines.
Our study aims to obtain a normative base of healthy patients with keratoconus, and in turn, to compare the automated measurements provided by the Keratron, Galilei, Sirius and Orbscan IIz. | eng |
dc.subject.proposal | Sistema híbrido | |
dc.subject.proposal | Hendidura de sondeo | |
dc.subject.proposal | Capacidad óptica | |
dc.type.redcol | http://purl.org/redcol/resource_type/TM | spa |
dc.rights.creativecommons | Atribución-NoComercial-SinDerivadas 2.5 Colombia | * |
dc.contributor.apolounab | Camacho López, Paul Anthony [paul-anthony-camacho-lópez] | |
dc.contributor.apolounab | Camacho López, Paul Anthony [paul-anthony-camacho-lópez] | |
dc.coverage.campus | UNAB Campus Bucaramanga | spa |
dc.description.learningmodality | Modalidad Presencial | spa |
dc.contributor.linkedin | Camacho López, Paul Anthony [paulcamachomdepi] | |