dc.contributor.advisor | Luna González, Edgar | |
dc.contributor.author | Reales Herazo, Erika Johanna | |
dc.contributor.author | Roa Lozano, Carol Viviana | |
dc.coverage.spatial | Bucaramanga (Santander, Colombia) | spa |
dc.coverage.temporal | 2006 | spa |
dc.date.accessioned | 2021-08-26T14:20:22Z | |
dc.date.available | 2021-08-26T14:20:22Z | |
dc.date.issued | 2006 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12749/14021 | |
dc.description.abstract | Este trabajo de investigación fue realizado con el objetivo de mirar la viabilidad de implementar y comparar un nuevo instrumento de cobertura como las Opciones con respecto a los Contratos Forward en el mercado colombiano. Este último empleado por una empresa exportadora desde marzo del 2004 para minimizar el riesgo de tipo de cambio.
Teniendo en cuenta la implementación realizada por parte de la empresa exportadora se observaron las ventajas y desventajas que tanto los Forward como las Opciones brindan, llevando a cabo el proceso de validación de las opciones para finalmente comparar estos dos instrumentos y destacar el mejor.
Los resultados obtenidos hacen que los Forward sean mejor instrumento de cobertura con respecto a las Opciones, aunque las opciones ofrecen la oportunidad de que se presenten dos eventos, una que la opción pueda ejercer el derecho y la otra es que no se pueda ejercer el derecho y se aproveche las irregularidades del mercado obteniendo una mejor tasa con el mercado spot, no olvidando el costo adicional que es la prima. | spa |
dc.description.tableofcontents | INTRODUCCIÓN 9
1. OBJETIVOS 10
2. ANÁLISIS DEL COMPORTAMIENTO DE LA TRM 11
2.1 ESTUDIO ANUAL DE LA TRM 12
2.2 PERIODOS ESPECÍFICOS PARA EL ANÁLISIS DE LA
PROPUESTA DE COBERTURA EN DIVISAS 23
2.2.1 Volatilidades antes y después del solver 24
3. PRODUCTOS DERIVADOS QUE SE ENCUENTRAN EN EL
MERCADO COLOMBIANO PARA COBERTURA DE TIPO DE CAMBIO 26
4. VALORACIÓN DE OPCIONES POR MEDIO DEL MODELO
BLACK-SHOLES 35
4.1 SUPUESTOS DE SUBYACENTES 35
4.2 RESULTADOS EN EL CALCULO DE LA PRIMA DE LAS
OPCIONES PUT 36
4.3 ENERO 17 DEL 2005 37
4.3.1 Para el período de 5 días 37
4.3.2 Para el período de 10 días 37
4.3.3 Para el período de 15 días 37
4.4 JUNIO 10 DEL 2005 37
4.4.1 Para el período de 5 días 38
4.4.2 Para el período de 10 días 38
4.4.3 Para el período de 15 días 38
4.5 OCTUBRE 20 DEL 2005 38
4.5.1 Para el período de 5 días 39
4.5.2 Para el período de 10 días 39
4.5.3 Para el período de 15 días 39
5. COMPARACIÓN DE INSTRUMENTOS DE COBERTURA
COMO FORWARD Vs OPCIONES 40
5.1 BENEFICIOS DE EJERCER O NO EJERCER LA OPCIÓN PUT 40
5.2 PRIMERA VALIDACIÓN DE CONTRATOS FORWARD Y
OPCIONES 41
5.2.1 Opciones con períodos de 5 días 41
5.2.2 Opciones con períodos de 10 días 43
5.2.3 Opciones con períodos de 15 días 43
5.3 SEGUNDA VALIDACIÓN DE CONTRATOS FORWARD Y
OPCIONES 44
5.3.1 Opciones con períodos de 5 días 44
5.3.2 Opciones con períodos de 10 días 45
5.3.3 Opciones con períodos de 15 días 45
5.4 TERCERA VALIDACIÓN DE CONTRATOS FORWARD Y
OPCIONES 47
5.4.1 Opciones con períodos de 5 días 47
5.4.2 Opciones con períodos de 10 días 48
5.4.3 Opciones con períodos de 15 días 49
6. IMPACTO EN LOS ESTADOS FINANCIEROS DE OPERACIONES 50
7. CONCLUSIONES 54
BIBLIOGRAFIA 56
ANEXOS 57 | spa |
dc.format.mimetype | application/pdf | spa |
dc.language.iso | spa | spa |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/co/ | * |
dc.title | Cobertura en divisas para una empresa exportadora | spa |
dc.title.translated | Currency hedging for an export company | spa |
dc.degree.name | Ingeniero financiero | spa |
dc.publisher.grantor | Universidad Autónoma de Bucaramanga UNAB | spa |
dc.rights.local | Abierto (Texto Completo) | spa |
dc.publisher.faculty | Facultad Ciencias Económicas, Administrativas y Contables | spa |
dc.publisher.program | Pregrado Ingeniería Financiera | spa |
dc.description.degreelevel | Pregrado | spa |
dc.type.driver | info:eu-repo/semantics/bachelorThesis | |
dc.type.local | Trabajo de Grado | spa |
dc.type.coar | http://purl.org/coar/resource_type/c_7a1f | |
dc.subject.keywords | Financial engineering | spa |
dc.subject.keywords | Financial analysis | spa |
dc.subject.keywords | Financial managenment | spa |
dc.subject.keywords | Investigation | spa |
dc.subject.keywords | Forward contracts | spa |
dc.subject.keywords | Colombian market | spa |
dc.subject.keywords | Risks | spa |
dc.subject.keywords | Exporting companies | spa |
dc.subject.keywords | Exterior change | spa |
dc.subject.keywords | Currency | spa |
dc.identifier.instname | instname:Universidad Autónoma de Bucaramanga - UNAB | spa |
dc.identifier.reponame | reponame:Repositorio Institucional UNAB | spa |
dc.type.hasversion | info:eu-repo/semantics/acceptedVersion | |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | spa |
dc.rights.accessrights | http://purl.org/coar/access_right/c_abf2 | spa |
dc.relation.references | Alfonso Delara Haro. Medición y Control de Riesgo Financiero. Tercera Edición. Editorial Limusa. | spa |
dc.relation.references | John C. Hull. Introducción a los Mercados de Futuros y Opciones. Cuarta Edición. Editorial Prentice may. | spa |
dc.relation.references | Madura, Jeff. Mercados e Instituciones Financieras. 5ª. Edición. | spa |
dc.relation.references | Prospect Lamothe y Miguel Perez S. Opciones Financieras Y Productos Estructurados. Segunda Edición. Editorial Mc Graw Hill 2003. | spa |
dc.relation.references | http://www.bancoldex.gov.co | spa |
dc.relation.references | http://www.banrep.gov.co | spa |
dc.relation.references | http://www.corfinsura.com | spa |
dc.relation.references | http://www.Dinero.com . | spa |
dc.relation.references | http://www.infofinanciera.com.co | spa |
dc.relation.references | http://research.stlouisfed.org/ | spa |
dc.relation.references | http://www.suvalor.com | spa |
dc.contributor.cvlac | Luna González, Edgar [0001325396] | spa |
dc.contributor.googlescholar | Luna González, Edgar [W0vVKA4AAAAJ] | spa |
dc.subject.lemb | Análisis financiero | spa |
dc.subject.lemb | Ingeniería financiera | spa |
dc.subject.lemb | Gestión financiera | spa |
dc.subject.lemb | Investigación | spa |
dc.subject.lemb | Cambio exterior | spa |
dc.subject.lemb | Moneda | spa |
dc.identifier.repourl | repourl:https://repository.unab.edu.co | spa |
dc.description.abstractenglish | This investigation was realized with the objective to search the viability to implement and compare a new hedge instrument as Options with the Forward Contracts that the Colombian market has. The last instrument used by an exporting company since March of 2004 to minimize the currency risk.
Considering the implementation realized by the exporting company, was found advantages and disadvantages that offer forward and Options. Validating the options and comparing both and found the best one.
The results made Forward as the best hedge instrument than Options. The last one although, offers the opportunity to present two events. One, that the Option can exert the right and the other event does not exert the right. And get an advantage of the market irregularities, obtaining a better Currency with the Spot market. But not forgetting the additional cost of the options: Put. | spa |
dc.subject.proposal | Contratos Forward | spa |
dc.subject.proposal | Mercado colombiano | spa |
dc.subject.proposal | Riesgos | spa |
dc.subject.proposal | Empresas exportadoras | spa |
dc.type.redcol | http://purl.org/redcol/resource_type/TP | |
dc.rights.creativecommons | Atribución-NoComercial-SinDerivadas 2.5 Colombia | * |
dc.coverage.campus | UNAB Campus Bucaramanga | spa |
dc.description.learningmodality | Modalidad Presencial | spa |