dc.contributor.advisor | Barreto González, Andrés Bernardo | spa |
dc.contributor.author | Barragán Gómez, Johann | spa |
dc.contributor.author | Triana Archila, Deiby Alejandro | spa |
dc.coverage.spatial | Bucaramanga (Santander, Colombia) | spa |
dc.coverage.temporal | Vigente desde el 6 de abril de 2019 hasta el 6 de abril de 2039 | spa |
dc.date.accessioned | 2021-04-05T23:21:12Z | |
dc.date.available | 2021-04-05T23:21:12Z | |
dc.date.issued | 2021-03-08 | |
dc.identifier.other | Resolución N° 11460 | spa |
dc.identifier.other | Ref. Expediente N° NC2019/0003436 | spa |
dc.identifier.uri | http://hdl.handle.net/20.500.12749/12785 | |
dc.description.abstract | La plataforma de simulación de ciclismo de ruta y método para la realización de un ejercicio de ciclismo de ruta simulado, nombre completo de la invención, está compuesta por dos bloques importantes. El primero es el mecánico, en el que se encuentra la parte de la estructura, el diseño, la selección de materiales, la simulación de esfuerzos, todo lo relacionado con la parte robótica que en este caso fue liderada por el profesor. En el segundo bloque se ubica el desarrollo de software, de entornos y de las interfaces 3D, con las que se pretende brindar al usuario una experiencia amena durante la ejercitación.
En la parte de control se hace integración de varias tarjetas electrónicas, algunas que son de diseño propio. Lo que se busca es que ellas sean las mediadoras entre el usuario, la plataforma y el entorno 3D, con esto nosotros garantizamos que según el usuario se vaya moviendo en el mundo 3D, la plataforma tome esos datos y los vaya replicando, de manera que él pueda ver y sentir las inclinaciones y los diferentes esfuerzos que deberían estarse aplicando en una ruta asignada para transitar.
En esta máquina se puede simular tanto la inclinación de ascenso o descenso, se puede hacer dirección, es decir, tomar curvas, no solo ir en línea recta sino girar la dirección, da la libertad también al ciclista de moverse lateralmente.
Las ventajas de esta plataforma es que permite amplios grados de libertad y un desarrollo seguro del entrenamiento debido al sistemas de bandas elásticas que permite equilibrio en el usuario al momento de realizar la ejercitación. También se da dirección a la bicicleta a pesar de que no haya movimiento en una carretera de asfalto, pues se logra que las dos ruedas giren como normalmente se hace en una vía y se le da dirección. | spa |
dc.description.sponsorship | Superintendencia de Industria y Comercio | spa |
dc.format.mimetype | application/pdf | spa |
dc.language.iso | spa | spa |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/co/ | * |
dc.title | Plataforma de simulación de ciclismo de ruta y método para la realización de un ejercicio ciclismo de ruta simulado | spa |
dc.type | Patent | eng |
dc.title.translated | Road cycling simulation platform and method for performing a simulated road cycling exercise | spa |
dc.publisher.grantor | Universidad Autónoma de Bucaramanga UNAB | spa |
dc.rights.local | Abierto (Texto Completo) | spa |
dc.publisher.faculty | Facultad Ingeniería | spa |
dc.type.driver | info:eu-repo/semantics/patent | |
dc.type.local | Patente | spa |
dc.type.coar | http://purl.org/coar/resource_type/c_15cd | |
dc.subject.keywords | Patents | eng |
dc.subject.keywords | Invention patent | eng |
dc.subject.keywords | Road cycling | eng |
dc.subject.keywords | Technology | eng |
dc.subject.keywords | Simulation platform | eng |
dc.subject.keywords | Simulation methods | eng |
dc.subject.keywords | Operations research | eng |
dc.subject.keywords | Prototype | eng |
dc.subject.keywords | Technological innovations | eng |
dc.subject.keywords | Simulators | eng |
dc.identifier.instname | instname:Universidad Autónoma de Bucaramanga - UNAB | spa |
dc.identifier.reponame | reponame:Repositorio Institucional UNAB | spa |
dc.type.hasversion | info:eu-repo/semantics/acceptedVersion | |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | spa |
dc.rights.accessrights | http://purl.org/coar/access_right/c_abf2 | spa |
dc.contributor.cvlac | https://scienti.minciencias.gov.co/cvlac/visualizador/generarCurriculoCv.do?cod_rh=0001496379 | * |
dc.contributor.cvlac | https://scienti.minciencias.gov.co/cvlac/visualizador/generarCurriculoCv.do?cod_rh=0001552231 | * |
dc.contributor.googlescholar | https://scholar.google.es/citations?hl=es&user=z4-dQnEAAAAJ | * |
dc.contributor.googlescholar | https://scholar.google.es/citations?hl=es&user=MT_Al9wAAAAJ | * |
dc.contributor.orcid | https://orcid.org/0000-0001-6114-6116 | * |
dc.contributor.orcid | https://orcid.org/0000-0002-8784-4841 | * |
dc.contributor.researchgate | https://www.researchgate.net/profile/Johann_Barragan | * |
dc.contributor.researchgate | https://www.researchgate.net/scientific-contributions/Deiby-Alejandro-Triana-Archila-2173393852 | * |
dc.subject.lemb | Patentes | spa |
dc.subject.lemb | Métodos de simulación | spa |
dc.subject.lemb | Investigación operacional | spa |
dc.subject.lemb | Prototipos | spa |
dc.subject.lemb | Innovaciones tecnológicas | spa |
dc.subject.lemb | Simuladores (Tecnología) | spa |
dc.identifier.repourl | repourl:https://repository.unab.edu.co | spa |
dc.description.abstractenglish | The road cycling simulation platform and method for performing a simulated road cycling exercise, full name of the invention, is composed of two important blocks. The first is the mechanical part, which contains the part of the structure, the design, the selection of materials, the simulation of efforts, everything related to the robotic part, which in this case was led by the professor. The second block includes the development of software, environments and 3D interfaces, with which it is intended to provide the user with a pleasant experience during exercise.
In the control part, several electronic cards are integrated, some of which are of our own design. What is sought is that they be the mediators between the user, the platform and the 3D environment, with this we guarantee that as the user moves in the 3D world, the platform takes that data and replicates it, so that he can see and feel the inclinations and the different efforts that must be applied in an assigned route to travel.
In this machine you can simulate both the incline of ascent or descent, you can steer, that is, take curves, not only go in a straight line the direction, it also gives the cyclist the freedom to move laterally.
The advantages of this platform is that it allows wide degrees of freedom and a safe development of the training due to the system of elastic bands that allows the user to balance when exercising. The bicycle is also given direction even though there is no movement on an asphalt road, since the two wheels are made to turn as it is normally done on a road and it is given direction. | eng |
dc.subject.proposal | Patente de invención | spa |
dc.subject.proposal | Ciclismo de ruta | spa |
dc.subject.proposal | Tecnología | spa |
dc.subject.proposal | Plataforma para simulación | spa |
dc.type.redcol | http://purl.org/redcol/resource_type/CPatent | |
dc.type.redcol | http://purl.org/redcol/resource_type/PA | |
dc.rights.creativecommons | Atribución-NoComercial-SinDerivadas 2.5 Colombia | * |