dc.contributor.author | Castro, Januario E | spa |
dc.contributor.author | Sandoval, José D Sandoval | spa |
dc.date.accessioned | 2020-10-27T14:20:51Z | |
dc.date.available | 2020-10-27T14:20:51Z | |
dc.date.issued | 2008-07-11 | |
dc.identifier.issn | 2382-4603 | |
dc.identifier.issn | 0123-7047 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12749/10301 | |
dc.description.abstract | Resumen:Amedida que las expectativas de vida aumentan también la población de adultos mayores se incrementa, y con ello, el número de pacientes que sufren enfermedades crónicas incluyendo cáncer. Esto ha generado que en muchos paÍses industrializados la incidencia de tumores malignos y la mortalidad asociada a cáncer haya ido aumentando progresivamente, siguiendo en orden de frecuencia a las enfermedades cardiovasculares. | spa |
dc.format.mimetype | application/pdf | spa |
dc.language.iso | spa | spa |
dc.publisher | Universidad Autónoma de Bucaramanga UNAB | |
dc.relation | https://revistas.unab.edu.co/index.php/medunab/article/view/63/57 | |
dc.relation.uri | https://revistas.unab.edu.co/index.php/medunab/article/view/63 | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/co/ | |
dc.source | MedUNAB; Vol. 11 Núm. 2 (2008): Conjuntivitis, Salud pública, Hemato-Oncología; 73-75 | |
dc.title | Terapia biológica en cáncer: nuevos tiempos con una visión optimista | |
dc.title.translated | Biological therapy in cancer: new times with an optimistic vision | eng |
dc.type.driver | info:eu-repo/semantics/article | |
dc.type.local | Artículo | spa |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | |
dc.subject.keywords | Health Sciences | eng |
dc.subject.keywords | Medicine | eng |
dc.subject.keywords | Medical Sciences | eng |
dc.subject.keywords | Biomedical Sciences | eng |
dc.subject.keywords | Life Sciences | eng |
dc.subject.keywords | Innovations in health | eng |
dc.subject.keywords | Research | eng |
dc.subject.keywords | Therapy | eng |
dc.subject.keywords | Medical rehabilitation | eng |
dc.subject.keywords | Medical treatment | eng |
dc.identifier.instname | instname:Universidad Autónoma de Bucaramanga UNAB | spa |
dc.type.hasversion | info:eu-repo/semantics/acceptedVersion | |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | spa |
dc.relation.references | Uribe CJ, Meza EE. Incidencia de Cáncer en el área Metropolitana de Bucaramanga, 2000 - 2004. MedUNAB 2007; 10:147-72. | |
dc.relation.references | American Cancer Society. Cancer Facts & Figures 2008. Atlanta, American Cancer Society, 2008. | |
dc.relation.references | Pineros M, Ferlay J, Murillo R. Cancer incidence estimates at the national and distric levels in Colombia. Salud Pub Méx 2006; 48:455-65. | |
dc.relation.references | Krause DS, Van Etten RA. Tyrosine kinases as targets
for cancer therapy. N Engl J Med 2005; 353:172-87. | |
dc.relation.references | Druker BJ, Sawyers CL, Kantarjian H, Resta DJ, Reese
SF, Ford JM, et al. Activity of a specific inhibitor of the
BCR-ABL tyrosine kinase in the blast crisis of chronic
myeloid leukemia and acute lymphoblastic leukemia
with the Philadelphia chromosome. N Engl J Med 2001;
344:1038-42. | |
dc.relation.references | Van Etten RA, Shannon KM. Focus on
myeloproliferative diseases and myelodysplatic
syndromes. Cancer Cell 2004; 6:547-52. | |
dc.relation.references | Demetri GD, Von Mehren M, Blande CD, Van den
Abbeele AD, Eisenberg B, Roberts PJ, et al. Efficacy
and safety of imatinib mesylate in advanced
gastrointestinal stromal tumors. N Engl Med 2002;
347:472-80. | |
dc.relation.references | Shepherd FA, Pereira JR, Ciuleanu TE, Ciuleanu T, Tan
EH, Hirsh V, et al. Erlotinib in previously treated non-
small cell lung cancer. N Engl J Med 2005; 353:123-32. | |
dc.relation.references | Slamon DJ, Leyland-Jones B, Hak S, Fuchs H, Paton V,
Bajamonde A, et al.Use of chemotherapy plus
monoclonal antibody against HER2 for metastatic
breast cancer that overexpresses HER2. N Engl J Med
2001;344:783-92. | |
dc.relation.references | Herceptin combined with chemotherapy improves
disease-freesurvival for patients with early-stage breast
cáncer. Bethesda, Nacional Cáncer Institute, April 25,
2 0 0 5 . A c c e s s e d J u n e 1 7 , 2 0 0 5 , a t
http://www.nci.nih.gov/newscenter/pressreleases/Herc
eptinCombination2005. | |
dc.relation.references | Mendelsohn J, Baselga J. The ECFG receptor family as cancer. J Clin Oncol 2005;23:6674-81.targets for cancer therapy. Oncogene 2000;19:6550-65. | |
dc.subject.lemb | Terapia | spa |
dc.subject.lemb | Rehabilitación médica | spa |
dc.subject.lemb | Tratamiento médico | spa |
dc.identifier.repourl | repourl:https://repository.unab.edu.co | |
dc.description.abstractenglish | As life expectancies increase, the population of older adults also increases, and with it, the number of patients suffering from chronic diseases, including cancer. This has led to a progressive increase in the incidence of malignant tumors and cancer-associated mortality in many industrialized countries, following cardiovascular diseases in order of frequency. | eng |
dc.subject.proposal | Ciencias médicas | spa |
dc.subject.proposal | Ciencias biomédicas | spa |
dc.subject.proposal | Ciencias de la vida | spa |
dc.subject.proposal | Innovaciones en salud | spa |
dc.subject.proposal | Investigaciones | spa |
dc.subject.proposal | Medicina | spa |
dc.subject.proposal | Ciencias de la Salud | spa |
dc.type.redcol | http://purl.org/redcol/resource_type/ART | |